Individual
Free
$0/mo
Billed monthly
A fast way to test real value before scaling
- Up to 50 assets
- 1 user
- Basic AI Assistant (10 questions/month)
- Mobile app
- Asset tracking
Save 20% annually
Individual
Free
$0/mo
Billed monthly
A fast way to test real value before scaling
Small Team
Starter
$49/mo
Billed monthly
For smaller teams getting control of assets
Growth
Professional
$149/mo
Billed monthly
Best for high-growth operations and finance teams
Custom
Enterprise
Let's talk
Custom contract terms
For custom architecture and contract needs
Everything included per plan, side by side.
| Feature | Free | Starter | Professional | Enterprise |
|---|---|---|---|---|
| Core Features | ||||
| Asset tracking | ✓ | ✓ | ✓ | ✓ |
| Search & filters | ✓ | ✓ | ✓ | ✓ |
| Straight-line depreciation | ✓ | ✓ | ✓ | ✓ |
| AI Assistant | 10 q/mo | Limited | Full | Custom |
| Users | 1 | 5 | 15 | ∞ |
| Assets | 50 | 500 | 2.5k | ∞ |
| Mobile app | ✓ | ✓ | ✓ | ✓ |
| Export branding | Basepoint | None | None | Custom |
| AI & Automation | ||||
| Predictive maintenance | — | — | ✓ | ✓ |
| Anomaly detection | — | — | ✓ | ✓ |
| Intelligent allocation | — | — | ✓ | ✓ |
| Custom AI training | — | — | — | ✓ |
| Custom AI features | — | — | — | ✓ |
| API access | — | — | ✓ | ✓ |
| Security & Compliance | ||||
| Role-based permissions | Basic | ✓ | ✓ | ✓ |
| Priority support | — | — | ✓ | ✓ |
| SSO | — | — | — | ✓ |
| Advanced compliance tools | — | — | — | ✓ |
| On-premise deployment | — | — | — | ✓ |
| Dedicated account manager | — | — | — | ✓ |
Yes. You can upgrade or downgrade at any time. Changes are prorated automatically and reflected on your next invoice.
We notify admins before limits are reached. You can upgrade instantly, and no core data is blocked while you transition.
Yes. We offer reduced pricing for verified non-profits and educational organizations.
No setup fee on Starter or Professional. Enterprise onboarding packages are scoped with you based on data complexity.
Need help choosing?